Exports a PDF map from a selected template.
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| xMin | Xmin value for the map extent |
| yMin | Ymin value for the map extent |
| xMax | XMax value for the map extent |
| yMax | XMax value for the map extent |
| Spatial_Reference | Spatial Refernce of the exported map |
| Map_Scale (Optional) | Map Scale of the exported map |
| Visiblelayers (Optional) | List of layers that will be dispalyed in the exported map |
| Layout | Pre-defined map template used for the map export |
| Include_Attributes | Option to include attributes in the exported map |
| Map_Title | Tile of the exported map |
| PointGraphics (Optional) | Additional point geometry to include in the exported map |
| LineGraphics (Optional) | Additional line geometry to include in the exported map |
| PolyGraphics (Optional) | Additional polygon geometry to include in the exported map |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.