ArcGIS REST Services Directory Login | Get Token
JSON

Legend (GeoAtlas/Geochemistry_All)

Plutonic Rock Geochemistry (0)
Volcanic Rock Geochemistry - Majors (1)
Volcanic Rock Geochemistry - Traces (2)
Till Sediment Sites (4)
Till Ag6 ppm AAS (5)
0.03 - 0.10 0.03 - 0.10
0.10 - 0.25 0.10 - 0.25
0.25 - 0.41 0.25 - 0.41
0.41 - 1.0 0.41 - 1.0
> 1.0 > 1.0
Till Al2 pct ICP (6)
0.01 - 7.15 0.01 - 7.15
7.15 - 8.35 7.15 - 8.35
8.35 - 9.55 8.35 - 9.55
9.55 - 10.5 9.55 - 10.5
> 10.5 > 10.5
Till As1 ppm INAA (7)
0.05 - 10 0.05 - 10
10 - 25 10 - 25
25 - 50 25 - 50
50 - 75 50 - 75
> 75 > 75
Till As2 ppm ICP (8)
1 - 10 1 - 10
10 - 25 10 - 25
25 - 50 25 - 50
50 - 75 50 - 75
> 75 > 75
Till Au1 ppb INAA (9)
0.5 - 5 0.5 - 5
5 - 10 5 - 10
10 - 25 10 - 25
25 - 50 25 - 50
> 50 > 50
Till Ba1 ppm INAA (10)
0.3 - 400 0.3 - 400
400 - 500 400 - 500
500 - 600 500 - 600
600 - 800 600 - 800
> 800 > 800
Till Ba2 ppm ICP (11)
3 - 336 3 - 336
337 - 491 337 - 491
492 - 724 492 - 724
725 - 1233 725 - 1233
> 1233 > 1233
Till Be2 ppm ICP (12)
0.05 - 1.6 0.05 - 1.6
1.6 - 2.8 1.6 - 2.8
2.8 - 5.7 2.8 - 5.7
5.7 - 11.8 5.7 - 11.8
> 11.8 > 11.8
Till Br1 ppm INAA (13)
0.2 - 21 0.2 - 21
21 - 53 21 - 53
53 - 105 53 - 105
105- 210 105- 210
> 210 > 210
Till Ca1 pct INAA (14)
0.5 - 1.0 0.5 - 1.0
1.0 - 2.4 1.0 - 2.4
2.4 - 3.2 2.4 - 3.2
3.2 - 4.0 3.2 - 4.0
> 4.0 > 4.0
Till Ca2 pct ICP (15)
0.005 - 0.69 0.005 - 0.69
0.69 - 1.23 0.69 - 1.23
1.23 - 1.83 1.23 - 1.83
1.83 - 2.70 1.83 - 2.70
> 2.70 > 2.70
Till Cd2 ppm ICP (16)
0.05 - 0.14 0.05 - 0.14
0.14 - 0.36 0.14 - 0.36
0.36 - 1.21 0.36 - 1.21
1.21 - 4.00 1.21 - 4.00
> 4.00 > 4.00
Till Ce1 ppm INAA (17)
1 - 53 1 - 53
54 - 84 54 - 84
85 - 135 85 - 135
136 - 280 136 - 280
> 280 > 280
Till Ce2 ppm ICP (18)
0.5 - 54 0.5 - 54
54 - 86 54 - 86
86 - 157 86 - 157
157 - 477 157 - 477
> 477 > 477
Till Co1 ppm INAA (19)
0.2 - 7.8 0.2 - 7.8
7.8 - 15 7.8 - 15
15 - 27 15 - 27
27 - 59 27 - 59
> 59 > 59
Till Co2 ppm ICP (20)
0.5 - 10 0.5 - 10
10 - 18 10 - 18
18 - 30 18 - 30
30 - 61 30 - 61
> 61 > 61
Till Co4 ppm AAS (21)
2 - 11 2 - 11
12 - 18 12 - 18
19 - 28 19 - 28
29 - 44 29 - 44
> 44 > 44
Till Cr1 ppm INAA (22)
0.25 - 88 0.25 - 88
88 - 262 88 - 262
262 - 710 262 - 710
710 - 2300 710 - 2300
> 2300 > 2300
Till Cr2 ppm ICP (23)
1 - 44 1 - 44
44 - 98 44 - 98
98 - 280 98 - 280
280 - 1033 280 - 1033
> 1033 > 1033
Till Cr4 ppm AAS (24)
25 - 92 25 - 92
93 - 127 93 - 127
128 - 181 128 - 181
182 - 273 182 - 273
> 273 > 273
Till Cs1 ppm INAA (25)
0.2 - 2.2 0.2 - 2.2
2.2 - 4.5 2.2 - 4.5
4.5 - 8.4 4.5 - 8.4
8.4 - 18 8.4 - 18
> 18 > 18
Till Cu2 ppm ICP (26)
0.05 - 21 0.05 - 21
21 - 47 21 - 47
47 - 97 47 - 97
97 - 251 97 - 251
> 251 > 251
Till Cu4 ppm AAS (27)
4 - 22 4 - 22
23 - 37 23 - 37
38 - 57 38 - 57
58 - 92 58 - 92
> 92 > 92
Till Dy2 ppm ICP (28)
0.05 - 3.1 0.05 - 3.1
3.1 - 4.8 3.1 - 4.8
4.8 - 8.1 4.8 - 8.1
8.1 - 17.2 8.1 - 17.2
> 17.2 > 17.2
Till Eu1 ppm INAA (29)
0.1 - 0.9 0.1 - 0.9
0.9 - 1.5 0.9 - 1.5
1.5 - 2.1 1.5 - 2.1
2.1 - 3.2 2.1 - 3.2
> 3.2 > 3.2
Till F9 ppm ISE (30)
2 - 72 2 - 72
73 - 182 73 - 182
183 - 295 183 - 295
296 - 610 296 - 610
>610 >610
Till Fe1 pct INAA (31)
0.1 - 3.0 0.1 - 3.0
3.0 - 5.0 3.0 - 5.0
5.0 - 7.0 5.0 - 7.0
7.0 - 9.0 7.0 - 9.0
> 9.0 > 9.0
Till Fe2 pct ICP (32)
0.005 - 3.00 0.005 - 3.00
3.00 - 5.00 3.00 - 5.00
5.00 - 7.00 5.00 - 7.00
7.00 - 9.00 7.00 - 9.00
> 9.00 > 9.00
Till Fe4 pct AAS (33)
1 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
> 4 > 4
Till Ga2 ppm ICP (34)
1 - 10 1 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 30 20 - 30
> 30 > 30
Till Hf1 ppm INAA (35)
0.5 - 8 0.5 - 8
8 - 15 8 - 15
15 - 24 15 - 24
24 - 40 24 - 40
> 40 > 40
Till Ir1 ppb INAA (36)
2.5 2.5
2.5 - 3 2.5 - 3
3 - 9 3 - 9
9 - 14 9 - 14
> 14 > 14
Till K2 pct ICP (37)
0.03 - 1.07 0.03 - 1.07
1.07 - 1.51 1.07 - 1.51
1.51 - 1.94 1.51 - 1.94
1.94 - 2.45 1.94 - 2.45
> 2.45 > 2.45
Till La1 ppm INAA (38)
0.2 - 20 0.2 - 20
20 - 30 20 - 30
30 - 44 30 - 44
44 - 75 44 - 75
> 75 > 75
Till La2 ppm ICP (39)
0.5 - 21 0.5 - 21
21 - 38 21 - 38
38 - 48 38 - 48
48 - 82 48 - 82
> 82 > 82
Till Li2 ppm ICP (40)
0.5 - 14.7 0.5 - 14.7
14.7 - 25.5 14.7 - 25.5
25.5 - 40.5 25.5 - 40.5
40.5 - 68.4 40.5 - 68.4
> 68.4 > 68.4
Till LOI pct GA (41)
0.3 - 4.4 0.3 - 4.4
4.4 - 8.8 4.4 - 8.8
8.8 - 15.6 8.8 - 15.6
15.6 - 26.8 15.6 - 26.8
> 26.8 > 26.8
Till Lu1 ppm INAA (42)
0.02 - 0.44 0.02 - 0.44
0.44 - 0.67 0.44 - 0.67
0.67 - 1.1 0.67 - 1.1
1.1 - 2.1 1.1 - 2.1
> 2.1 > 2.1
Till Mg2 pct ICP (43)
0.02 - 0.62 0.02 - 0.62
0.62 - 1.12 0.62 - 1.12
1.12 - 1.99 1.12 - 1.99
1.99 - 5.63 1.99 - 5.63
> 5.63 > 5.63
Till Mn2 ppm ICP (44)
1 - 768 1 - 768
769 - 1477 769 - 1477
1478 - 3628 1478 - 3628
3629 - 10220 3629 - 10220
> 10220 > 10220
Till Mn4 ppm AAS (45)
54 - 343 54 - 343
344 - 666 344 - 666
667 - 1230 667 - 1230
1231 - 2130 1231 - 2130
> 2130 > 2130
Till Mo1 ppm INAA (46)
0.2 - 1.4 0.2 - 1.4
1.4 - 3.7 1.4 - 3.7
3.7 - 7.5 3.7 - 7.5
7.5 - 26 7.5 - 26
> 26 > 26
Till Mo2 ppm ICP (47)
0.5 - 1.3 0.5 - 1.3
1.3 - 3.6 1.3 - 3.6
3.6 - 9.3 3.6 - 9.3
9.3 - 24 9.3 - 24
> 24 > 24
Till Na1 pct INAA (48)
0.005 - 2.00 0.005 - 2.00
2.00 - 2.25 2.00 - 2.25
2.25 - 3.50 2.25 - 3.50
3.50 - 4.50 3.50 - 4.50
> 4.50 > 4.50
Till Na2 pct ICP (49)
0.005 - 2.00 0.005 - 2.00
2.00 - 2.50 2.00 - 2.50
2.50 - 3.00 2.50 - 3.00
3.00 - 4.00 3.00 - 4.00
> 4.00 > 4.00
Till Nb2 ppm ICP (50)
0.5 - 12 0.5 - 12
12 - 18 12 - 18
18 - 29 18 - 29
29 - 51 29 - 51
> 51 > 51
Till Nd1 ppm INAA (51)
2 - 15 2 - 15
15 - 27 15 - 27
27 - 45 27 - 45
45 - 84 45 - 84
> 84 > 84
Till Ni1 ppm INAA (52)
1 - 37 1 - 37
37 - 98 37 - 98
98 - 190 98 - 190
190 - 450 190 - 450
> 450 > 450
Till Ni2 ppm ICP (53)
0.5 - 22 0.5 - 22
22 - 58 22 - 58
58 - 156 58 - 156
156 - 417 156 - 417
> 417 > 417
Till Ni4 ppm AAS (54)
3 - 32 3 - 32
32 - 57 32 - 57
57 - 92 57 - 92
92 - 154 92 - 154
> 154 > 154
Till P2 ppm ICP (55)
2.5 - 397 2.5 - 397
397 - 678 397 - 678
678 - 1043 678 - 1043
1043 - 1748 1043 - 1748
> 1748 > 1748
Till Pb2 ppm ICP (56)
0.5 - 18 0.5 - 18
18 - 44 18 - 44
44 - 131 44 - 131
131 - 399 131 - 399
> 399 > 399
Till Pb4 ppm AAS (57)
2 - 8 2 - 8
8 - 14 8 - 14
14 - 25 14 - 25
25 - 46 25 - 46
> 46 > 46
Till Rb1 ppm INAA (58)
2 - 27 2 - 27
27 - 54 27 - 54
54 - 82 54 - 82
82 - 127 82 - 127
> 127 > 127
Till Rb2 ppm ICP (59)
1 - 43 1 - 43
43 - 72 43 - 72
72 - 109 72 - 109
109 - 171 109 - 171
> 171 > 171
Till Rb6 ppm AAS (60)
2 - 42 2 - 42
42 - 61 42 - 61
61 - 87 61 - 87
87 - 141 87 - 141
> 141 > 141
Till Sb1 ppm INAA (61)
0.02 - 1.2 0.02 - 1.2
1.2 - 4.3 1.2 - 4.3
4.3 - 20 4.3 - 20
20 - 59 20 - 59
> 59 > 59
Till Sc1 ppm INAA (62)
0.5 - 9.4 0.5 - 9.4
9.4 - 14 9.4 - 14
14 - 20 14 - 20
20 - 32 20 - 32
> 32 > 32
Till Sc2 ppm ICP (63)
0.5 - 9.2 0.5 - 9.2
9.2 - 14.1 9.2 - 14.1
14.1 - 19.7 14.1 - 19.7
19.7 - 33.2 19.7 - 33.2
> 33.2 > 33.2
Till Sm1 ppm INAA (64)
0.3 - 4.6 0.3 - 4.6
4.6 - 7.3 4.6 - 7.3
7.3 - 12.4 7.3 - 12.4
12.4 - 23.7 12.4 - 23.7
> 23.7 > 23.7
Till Sn1 pct INAA (65)
0.005 - 0.01 0.005 - 0.01
0.01 - 0.02 0.01 - 0.02
0.02 - 0.05 0.02 - 0.05
0.05 - 0.07 0.05 - 0.07
> 0.07 > 0.07
Till Sr1 pct INAA (66)
0.025 - 0.03 0.025 - 0.03
0.03 - 0.04 0.03 - 0.04
0.04 - 0.06 0.04 - 0.06
0.06 - 0.08 0.06 - 0.08
> 0.08 > 0.08
Till Sr2 ppm ICP (67)
1 - 117 1 - 117
117 - 180 117 - 180
180 - 259 180 - 259
259 - 371 259 - 371
> 371 > 371
Till Ta1 ppm INAA (68)
0.1 - 0.6 0.1 - 0.6
0.6 - 1.4 0.6 - 1.4
1.4 - 2.5 1.4 - 2.5
2.5 - 4.8 2.5 - 4.8
> 4.8 > 4.8
Till Tb1 ppm INAA (69)
0.2 - 0.5 0.2 - 0.5
0.5 - 1.0 0.5 - 1.0
1.0 - 1.5 1.0 - 1.5
1.5 - 2.9 1.5 - 2.9
> 2.9 > 2.9
Till Th1 ppm INAA (70)
0.1 - 7.1 0.1 - 7.1
7.1 - 11.3 7.1 - 11.3
11.3 - 18.1 11.3 - 18.1
18.1 - 31.5 18.1 - 31.5
> 31.5 > 31.5
Till Ti2 ppm ICP (71)
2 - 5000 2 - 5000
5001 - 8300 5001 - 8300
8301 - 13300 8301 - 13300
13301 - 16600 13301 - 16600
> 16600 > 16600
Till U1 ppm INAA (72)
0.1 - 1.7 0.1 - 1.7
1.7 - 2.9 1.7 - 2.9
2.9 - 5.7 2.9 - 5.7
5.7 - 19.9 5.7 - 19.9
> 19.9 > 19.9
Till V2 ppm ICP (73)
0.5 - 64 0.5 - 64
64 - 103 64 - 103
103 - 154 103 - 154
154 - 275 154 - 275
> 275 > 275
Till W1 ppm INAA (74)
0.2 - 1.4 0.2 - 1.4
1.4 - 3.7 1.4 - 3.7
3.7 - 22 3.7 - 22
22 - 88 22 - 88
> 88 > 88
Till Y2 ppm ICP (75)
0.5 - 19 0.5 - 19
19 - 28 19 - 28
28 - 47 28 - 47
47 - 100 47 - 100
> 100 > 100
Till Yb1 ppm INAA (76)
0.1 - 2.8 0.1 - 2.8
2.8 - 4.2 2.8 - 4.2
4.2 - 6.7 4.2 - 6.7
6.7 - 11.6 6.7 - 11.6
> 11.6 > 11.6
Till Zn1 ppm INAA (77)
2.5 - 40 2.5 - 40
40 - 95 40 - 95
95 - 178 95 - 178
178 - 647 178 - 647
> 647 > 647
Till Zn2 ppm ICP (78)
1 - 52 1 - 52
52 - 92 52 - 92
92 - 207 92 - 207
207 - 642 207 - 642
> 642 > 642
Till Zn4 ppm AAS (79)
13 - 35 13 - 35
35 - 50 35 - 50
50 - 66 50 - 66
66 - 90 66 - 90
> 90 > 90
Till Zr2 ppm ICP (80)
1 - 93 1 - 93
93 - 149 93 - 149
149 - 247 149 - 247
247 - 497 247 - 497
> 497 > 497
Detailed Lake Sediment Geochemistry (81)
Detailed Lake Water Geochemistry (82)
Regional Lake Sediment Sites (84)
Lake Ag3 ppm AAS (85)
0.1 0.1
0.1 - 0.3 0.1 - 0.3
0.3 - 0.6 0.3 - 0.6
0.6 - 1.2 0.6 - 1.2
1.2 - 2.2 1.2 - 2.2
Lake Ag6 ppm AAS (86)
0.1 0.1
0.1 - 0.3 0.1 - 0.3
0.3 - 0.8 0.3 - 0.8
0.8 - 2.2 0.8 - 2.2
2.2 - 5.6 2.2 - 5.6
Lake As1 ppm INAA (87)
0.2 - 5 0.2 - 5
5 - 25 5 - 25
25 - 1500 25 - 1500
1500 - 5000 1500 - 5000
5000 - 7460 5000 - 7460
Lake As19 ppm HAAS (88)
0.3 - 2.4 0.3 - 2.4
2.4 - 7.5 2.4 - 7.5
7.5 - 18 7.5 - 18
18 - 37 18 - 37
37 - 75 37 - 75
Lake As21 ppm COL (89)
0.5 - 1.0 0.5 - 1.0
1.0 - 2.5 1.0 - 2.5
2.5 - 4.5 2.5 - 4.5
4.5 - 7.5 4.5 - 7.5
7.5 - 11 7.5 - 11
Lake Au1 ppb INAA (90)
1 - 2 1 - 2
2 - 6 2 - 6
6 - 22 6 - 22
22 - 58 22 - 58
58 - 160 58 - 160
Lake Ba1 ppm INAA (91)
25 - 190 25 - 190
190 - 444 190 - 444
444 - 790 444 - 790
790 - 1300 790 - 1300
1300 - 5750 1300 - 5750
Lake Br1 ppm INAA (92)
0.2 - 26.7 0.2 - 26.7
26.7 - 54.4 26.7 - 54.4
54.4 - 98.4 54.4 - 98.4
98.4 - 272 98.4 - 272
272 - 820 272 - 820
Lake Cd3 ppm AAS (93)
0.1 - 0.3 0.1 - 0.3
0.3 - 1.4 0.3 - 1.4
1.4- 5.4 1.4- 5.4
5.4 - 12 5.4 - 12
12 - 48 12 - 48
Lake Ce1 ppm INAA (94)
1 - 78 1 - 78
78 - 172 78 - 172
172 - 323 172 - 323
323 - 596 323 - 596
596 - 1690 596 - 1690
Lake Co1 ppm INAA (95)
1 - 14 1 - 14
14 - 39 14 - 39
39 - 89 39 - 89
89 - 220 89 - 220
220 - 558 220 - 558
Lake Co3 ppm AAS (96)
1 - 13 1 - 13
13 - 36 13 - 36
36 - 82 36 - 82
82 - 190 82 - 190
190 - 400 190 - 400
Lake Cr1 ppm INAA (97)
8 - 54 8 - 54
54 - 180 54 - 180
180 - 957 180 - 957
957 - 2840 957 - 2840
2840 - 6120 2840 - 6120
Lake Cs1 ppm INNA (98)
0.2 - 0.8 0.2 - 0.8
0.8 - 2.2 0.8 - 2.2
2.2 - 4.8 2.2 - 4.8
4.8 - 11.0 4.8 - 11.0
11.0 - 31.3 11.0 - 31.3
Lake Cu3 ppm AAS (99)
1 - 23 1 - 23
23 - 60 23 - 60
60 - 170 60 - 170
170 - 916 170 - 916
916 - 12380 916 - 12380
Lake Eu1 ppm INAA (100)
0.2 - 1.4 0.2 - 1.4
1.4 - 3.1 1.4 - 3.1
3.1 - 5.4 3.1 - 5.4
5.4 - 9.3 5.4 - 9.3
9.3 - 26 9.3 - 26
Lake F9 ppm PA (101)
20 - 154 20 - 154
154 - 329 154 - 329
329 - 660 329 - 660
660 - 5280 660 - 5280
5280 - 135160 5280 - 135160
Lake Fe1 pct INAA (102)
0.05 - 2.8 0.05 - 2.8
2.8 - 6.5 2.8 - 6.5
6.5 - 12.3 6.5 - 12.3
12.3 - 23.7 12.3 - 23.7
23.7 - 69.2 23.7 - 69.2
Lake Fe3 pct AAS (103)
0.01 - 2.28 0.01 - 2.28
2.28- 5.23 2.28- 5.23
5.23 - 9.79 5.23 - 9.79
9.79 - 18.1 9.79 - 18.1
18.1 - 45.7 18.1 - 45.7
Lake Fw9 ppb PA (104)
10 - 31 10 - 31
31 - 70 31 - 70
70 - 160 70 - 160
160 - 370 160 - 370
370 - 980 370 - 980
Lake Hf1 ppm INAA (105)
0.2 - 2.3 0.2 - 2.3
2.3 - 5.3 2.3 - 5.3
5.3 - 9.5 5.3 - 9.5
9.5 - 17.0 9.5 - 17.0
17.0 - 71.9 17.0 - 71.9
Lake Hg18 ppb CVAAS (106)
5 - 55 5 - 55
55 - 94 55 - 94
94 - 147 94 - 147
147 - 240 147 - 240
240 - 900 240 - 900
Lake La1 ppm INAA (107)
0.5 - 35 0.5 - 35
35 - 80 35 - 80
80 - 162 80 - 162
162 - 320 162 - 320
320 - 971 320 - 971
Lake Lu1 ppm INAA (108)
0.1 - 0.4 0.1 - 0.4
0.4 - 1.1 0.4 - 1.1
1.1 - 2.8 1.1 - 2.8
2.8 - 8.8 2.8 - 8.8
8.8 - 18 8.8 - 18
Lake Mn3 ppm AAS (109)
3 - 480 3 - 480
480 - 960 480 - 960
960 - 26700 960 - 26700
26700 - 80100 26700 - 80100
80100 - 267000 80100 - 267000
Lake Mo1 ppm INAA (110)
1 - 9 1 - 9
9 - 34 9 - 34
34 - 87 34 - 87
87 - 216 87 - 216
216 - 661 216 - 661
Lake Mo5 ppm AAS (111)
1 - 10 1 - 10
10 - 37 10 - 37
37 - 96 37 - 96
96 - 265 96 - 265
265 - 826 265 - 826
Lake Na1 pct INAA (112)
0.02 - 0.47 0.02 - 0.47
0.47 - 1.11 0.47 - 1.11
1.11 - 1.80 1.11 - 1.80
1.80 - 2.57 1.80 - 2.57
2.57 - 8.75 2.57 - 8.75
Lake Ni1 ppm INAA (113)
5 - 34 5 - 34
34 - 190 34 - 190
190 - 746 190 - 746
746 - 1750 746 - 1750
1750 - 4250 1750 - 4250
Lake Ni3 ppm AAS (114)
1 - 41 1 - 41
41 - 233 41 - 233
233 - 871 233 - 871
871 - 2058 871 - 2058
2058 - 4980 2058 - 4980
Lake Pb3 ppm AAS (115)
1 - 14 1 - 14
14 - 64 14 - 64
64 - 200 64 - 200
200 - 497 200 - 497
497 - 1290 497 - 1290
Lake Rb1 ppm INAA (116)
2 - 15 2 - 15
15 - 37 15 - 37
37 - 66 37 - 66
66 - 110 66 - 110
110 - 308 110 - 308
Lake Sb1 ppm INAA (117)
0.02 - 0.35 0.02 - 0.35
0.35 - 1.2 0.35 - 1.2
1.2 - 4.3 1.2 - 4.3
4.3 - 11.2 4.3 - 11.2
11.2 - 22.1 11.2 - 22.1
Lake Sc1 ppm INAA (118)
0.1 - 4.6 0.1 - 4.6
4.6 - 8.5 4.6 - 8.5
8.5 - 13.2 8.5 - 13.2
13.2 - 19.2 13.2 - 19.2
19.2 - 59.7 19.2 - 59.7
Lake Se1 ppm INAA (119)
1 - 2 1 - 2
2 - 4 2 - 4
4 - 8 4 - 8
8 - 24 8 - 24
24 - 48 24 - 48
Lake Sm1 ppm INAA (120)
0.1 - 5.6 0.1 - 5.6
5.6 - 11.4 5.6 - 11.4
11.4 - 21.3 11.4 - 21.3
21.3 - 43.0 21.3 - 43.0
43.0 - 178 43.0 - 178
Lake Ta1 ppm INAA (121)
0.09 - 0.32 0.09 - 0.32
0.32 - 0.65 0.32 - 0.65
0.65 - 1.0 0.65 - 1.0
1.0 - 2.2 1.0 - 2.2
2.2 - 9.1 2.2 - 9.1
Lake Tb1 ppm INAA (122)
0.18 - 0.65 0.18 - 0.65
0.65 - 1.4 0.65 - 1.4
1.4 - 3.3 1.4 - 3.3
3.3 - 8.2 3.3 - 8.2
8.2 - 41.4 8.2 - 41.4
Lake Th1 ppm INAA (123)
0.1 - 4.8 0.1 - 4.8
4.8 - 10.2 4.8 - 10.2
10.2 - 20.5 10.2 - 20.5
20.5 - 49.8 20.5 - 49.8
49.8 - 149 49.8 - 149
Lake U1 ppm INAA (124)
0.1 - 22.9 0.1 - 22.9
22.9 - 91.4 22.9 - 91.4
91.4 - 252 91.4 - 252
252 - 735 252 - 735
735 - 2200 735 - 2200
Lake U8 ppm DNA (125)
0.1 - 22.1 0.1 - 22.1
22.1 - 88.6 22.1 - 88.6
88.6 - 253 88.6 - 253
253 - 684 253 - 684
684 - 2060 684 - 2060
Lake Uw10 ppb LIF (126)
0.01 - 0.04 0.01 - 0.04
0.04 - 0.16 0.04 - 0.16
0.16 - 0.50 0.16 - 0.50
0.50 - 1.20 0.50 - 1.20
1.20 - 2.55 1.20 - 2.55
Lake Uw11 ppb FTA (127)
0.005 - 0.07 0.005 - 0.07
0.07 - 0.26 0.07 - 0.26
0.26 - 0.66 0.26 - 0.66
0.66 - 1.5 0.66 - 1.5
1.5 - 3.2 1.5 - 3.2
Lake V5 ppm AAS (128)
2 - 35 2 - 35
35 - 60 35 - 60
60 - 90 60 - 90
90 - 150 90 - 150
150 - 370 150 - 370
Lake W1 ppm INAA (129)
1.0 - 2.5 1.0 - 2.5
2.5 - 7.9 2.5 - 7.9
7.9 - 21 7.9 - 21
21 - 47 21 - 47
47 - 122 47 - 122
Lake Yb1 ppm INAA (130)
0.2 - 2.4 0.2 - 2.4
2.4 - 6.6 2.4 - 6.6
6.6 - 16.4 6.6 - 16.4
16.4 - 40.1 16.4 - 40.1
40.1 - 100 40.1 - 100
Lake Zn1 ppm INAA (131)
25 - 98 25 - 98
98 - 370 98 - 370
370 - 2200 370 - 2200
2200 - 5900 2200 - 5900
5900 - 22300 5900 - 22300
Lake Zn3 ppm AAS (132)
1.0 - 109 1.0 - 109
109 - 401 109 - 401
401 - 1714 401 - 1714
1714 - 5510 1714 - 5510
5510 - 19010 5510 - 19010
Lake As1 ppm INNA Contours (134)
Lake Ba1 ppm INAA Contours (135)
Lake Br1 ppm INAA Contours (136)
Lake Ce1 ppm INAA Contours (137)
Lake Co3 ppm AAS Contours (138)
Lake Cr1 ppm INAA Contours (139)
Lake Cs1 ppm INAA Contours (140)
Lake Cu3 ppm AAS Contours (141)
Lake F9 ppm PA Contours (142)
Lake Fe3 pct AAS Contours (143)
Lake Fw9 ppb PA Contours (144)
Lake Hf1 ppm INAA Contours (145)
Lake Hg1 ppb INAA Contours (146)
Lake La1 ppm INAA Contours (147)
Lake LOI pct GA Contours (148)
Lake Lu1 ppm INAA Contours (149)
Lake Mn3 ppm AAS Contours (150)
Lake Mo5 ppm AAS Contours (151)
Lake Na1 pct INAA Contours (152)
Lake Ni3 ppm AAS Contours (153)
Lake Pb3 ppm AAS Contours (154)
Lake pHw PA Contours (155)
Lake Rb1 ppm INAA Contours (156)
Lake Sb1 ppm INAA Contours (157)
Lake Sc1 ppm INAA Contours (158)
Lake Sm1 ppm INAA Contours (159)
Lake Ta1 ppm INAA Contours (160)
Lake Tb1 ppm INAA Contours (161)
Lake Th1 ppm INAA Contours (162)
Lake U8 ppm DNA Contours (163)
Lake W1 ppm INAA Contours (164)
Lake Yb1 ppm INAA Contours (165)
Lake Zn3 ppm AAS Contours (166)
Lake Ag3 ppm AAS Image (168)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Ag3 ppm AAS Shaded Image (169)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Ag6 ppm AAS Image (170)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Ag6 ppm AAS Shaded Image (171)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake As1 ppm INAA Image (172)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake As1 ppm INAA Shaded Image (173)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Au1 ppb INAA Image (174)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Au1 ppb INAA Shaded Image (175)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Ba1 ppm INAA Image (176)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Ba1 ppm INAA Shaded Image (177)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Br1 ppm INAA Image (178)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Br1 ppm INAA Shaded Image (179)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Cd3 ppm AAS Image (180)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Cd3 ppm AAS Shaded Image (181)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Ce1 ppm INAA Image (182)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Ce1 ppm INAA Shaded Image (183)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Co3 ppm AAS Image (184)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Co3 ppm AAS Shaded Image (185)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Cr1 ppm INAA Image (186)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Cr1 ppm INAA Shaded Image (187)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Cs1 ppm INAA Image (188)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Cs1 ppm INAA Shaded Image (189)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Lake Cu3 ppm AAS Image (190)
Red: Band_1 Red: Band_1
